Property Attributes
- ID#7030949
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- NeighborhoodGolden Barrel Place At Dove Mountain
- Zip85658
- StyleResidential
- Year Built2016
- Taxes$ 4910
- Price$ 469,798
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller is offering a credit toward your rate buydown or closing costs, so you get a lower payment on a move-in ready 2016 home with unobstructed Tortolita Mountain views. It sits on a private corner lot in gated Dove Mountain with no rear neighbors. Open great room and granite kitchen with a gas range, island, walk-in pantry and stainless appliances. The den has French doors and works as an office or guest room. The primary suite has a walk-in closet, dual vanities, a soaking tub & a separate shower. New carpet in the bedrooms. Covered paver patio with mountain views and easy-care desert landscaping. Water softener, reverse osmosis, epoxy garage floor, window coverings and a 2-car garage. Low HOA, not age-restricted. Ask about the seller credit.
| Elementary School | Middle School | High School |
|---|---|---|
| Dove Mountain K-8 Elementary School | Tortolita Middle School | Mountain View High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $549,000 |
| 6/18/2026 | 5$524,900 |
| 6/29/2026 | 1$524,800 |
| 7/20/2026 | 5$499,000 |
| 8/13/2026 | 6$469,998 |
| 8/21/2026 | 1$469,898 |
| 9/3/2026 | 1$469,798 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 227.6 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2016 |
| View | Mountain(s) |
| Township | 11 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Golden Barrel Place At Dove Mountain |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on W Twin Peaks Rd,Continue onto N Dove Mountain Blvd. At the traffic circle,stay on N Dove Mountain Blvd,left onto N Golden Barrel Pass,left on Cactus Flower Pass,follow to address (1st h |
| High School | Mountain View High School |
| City | Marana |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Dove Mountain Commun |
| High School District | Marana Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8779.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dove Mountain K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4910.89 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Tortolita Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/30f20931-4d57-4d5e-b57b-90a406ba6e55?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Marana Unified District |
| Tax Lot | 00001 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.87 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 8779.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information