Property Attributes
- ID#22532327
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 8 (1-455)
- Zip85641
- StyleModern
- Year Built2026
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
THIS IS A DIRT LOT, TO BE BUILT. THERE IS STILL TIME TO CUSTOMIZE YOUR SELECTIONS! Nestled in the beauty of the Santa Rita mountains, is one of the most sough-after floor plans, this stunning single-story home the Citrine spans 2577 sq.ft., offers 4 bedrooms, large study, 3 full bathrooms. on an oversized lot. Designed with separate ''wings'' for ultimate privacy and convenience, this home is perfect for modern living. The Citrine home has a grand and open living design with an expansive 11-foot quartz kitchen island, backsplash, stainless steel appliances, water filtration system, tons of cabinetry. This homes offers a 3 car garage with a 4'ft extension. Plus, so much more. STOP BY OUR SALES OFFICE AT 780 W LEXINGTON TODAY FOR MORE INFORMATION!
General Features
| Living Area | 2577 |
|---|---|
| Heating | Natural Gas,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Heat Pump,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Tankless Water Heater,Dishwasher,Gas Range,Microwave |
| Zoning | Pima County - CR3 |
| HOA Fee | 25 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 305-33-0030 |
| Community Features | None |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 8 (1-455) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Houghton Road south to Camino Del Toro, right/west to Sycamore Leaf, south/left on Sycamore Leaf to Harrison Road, Turn east/left on Harrison to the Model at the corner, 780 W Lexington St. |
| High School | Cienega |
| City | Vail |
| Disclosures | Public Report,None |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10960 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Middle/Junior High School | Corona Foothills |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 8 LOT 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Model | Citrine |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener,Extended Length,Oversized |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2577 |
| Lot Dimensions | 80' x 137' |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 425,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Southern Arizona
Vail
$ 400,000
- Type
- Single Family
- Size
- 2,338 SqFt
- Rooms
- 4 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
Vail
$ 410,000
- Type
- Single Family
- Size
- 2,909 SqFt
- Rooms
- 5 Beds + 3 Baths
Ambrell Realty
Vail
$ 399,000
- Type
- Single Family
- Size
- 2,101 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Vail
$ 438,900
- Type
- Single Family
- Size
- 2,051 SqFt
- Rooms
- 4 Beds + 2 Baths
DRH Properties Inc.
Vail
$ 417,900
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 5 Beds + 3 Baths
DRH Properties Inc.
Vail
$ 419,900
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 5 Beds + 3 Baths
DRH Properties Inc.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose