Property Attributes
- ID#22609508
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 8 (1-455)
- Zip85641
- StyleRanch
- Year Built2023
- Taxes$ 3721
- Price$ 398,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
You won't want to miss this beautifully maintained single-story home, complete with a 3-car garage and RV gate! Inside, the harmonious open floor plan is filled with natural light, wood-look tile flooring, and multi-sliding glass doors that open to the back patio, perfect for everyday living and entertaining. Well-appointed kitchen displays a pantry, recessed lighting, stainless steel appliances, ample cabinetry, quartz counters, and a prep island with a breakfast bar for casual dining. Tranquility awaits in the large main bedroom, offering plush carpet, a walk-in closet, and a bathroom with a glass step-in shower. Spacious backyard is an inviting outdoor retreat, providing a covered patio, well-laid pavers, and a play area for endless enjoyment. This amazing gem checks every box. Hurry!
General Features
| Living Area | 1854 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave |
| Zoning | Vail - CR3 |
| HOA Fee | 25 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-34-179A |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 8 (1-455) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | S Houghton Rd and E Camino Aurelia: Head toward S Houghton Rd. Turn right onto E Camino Aurelia. Turn right onto S Redford Dr. Turn left onto S Willis Ave. Turn left onto W Lexington St. Home will |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | New Tucson |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8625 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3721.18 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 8 Lot 388 & Adj Ptn Alley Exc Mineral Rights Below 30-Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Gate |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1854 |
| Lot Dimensions | 72x120x72x120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 425,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Southern Arizona
Vail
$ 400,000
- Type
- Single Family
- Size
- 2,338 SqFt
- Rooms
- 4 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
Vail
$ 410,000
- Type
- Single Family
- Size
- 2,909 SqFt
- Rooms
- 5 Beds + 3 Baths
Ambrell Realty
Vail
$ 399,000
- Type
- Single Family
- Size
- 2,101 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Vail
$ 438,900
- Type
- Single Family
- Size
- 2,051 SqFt
- Rooms
- 4 Beds + 2 Baths
DRH Properties Inc.
Vail
$ 374,999
- Type
- Single Family
- Size
- 1,854 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty ONE Group
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose