Property Attributes
- ID#22609585
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSummerstone
- Zip85743
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 392,940
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious. Energy Efficient. Move in Ready. SPACE STYLE COMFORT The Opal floorplan offers a spacious open-concept layout with 4 bedrooms and 3 bathrooms, perfect for modern living. The private primary suite is a true retreat, featuring an oversized walk-in closet. A well-designed kitchen with a walk-in pantry provides plenty of storage for everyday needs. Located in the Summerstone community in Marana, near Continental Ranch, with easy I-10 access to Marana and Northwest Tucson. Enjoy nearby outdoor destinations like Saguaro National Park, El Rio Preserve, and the community park. Move-in ready with washer, dryer, refrigerator, and whole-home blinds included.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Marana Middle School | Marana High School |
General Features
| Elementary School | Twin Peaks K-8 |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered |
| Legal Description | SF 0036 Plan 1640B |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Ranch |
| Association Name | Summerstone Homeowne |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Property Condition | New Construction |
| Pool Features | None |
| Disclosures | Public Report,None |
| Tax Annual Amount | 1.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | West |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Builder Name | Meritage Homes |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| View | Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Summerstone |
| Association Amenities | Park |
| Township | 12 |
| HOA Fee | 72.0 |
| Full Baths | 2 |
| Construction Materials | Stucco Finish |
| MLS Area Minor | West |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Quarterly |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Cooling | Heat Pump |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 4800.0 |
| Heating | Heat Pump |
| Lease Considered Y/N | No |
| Accessibility | Smart Panel,Accessible Entrance |
| Middle/Junior High School | Marana |
| Year Built | 2026 |
| Close Price | 392940.0 |
| Community Features | Paved Street,Sidewalks,Park |
| Carport Y/N | No |
| High School District | Marana |
| High School | Marana |
| Status | Closed |
| Parcel Number | 226-06-0360 |
| Zoning | Marana - TH |
| Living Area | 1787.0 |
| Directions | Exit off of Twin Peaks Road - go west and turn right at Coachline - travel north on Coachline and turn left on Summerstone Ave - model to the left. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Laundry Closet |
| Pantry | Walk-In |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.11 |
| Fencing | Slump Stone |
| Model | Opal |
| Lot Size Area | 0.11 |
| Horse Y/N | No |
| Building Area Total | 1787.0 |
| Lot Size Source | Owner |
| ModificationTimestamp | 2026-09-24T20:54:10Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-322-6611 |
| Lot Dimensions | 40X120 |
| Water Source | Water Company |
| Exterior Amenities | None |
| Covered Spaces | 2.0 |
| Lot Features | Subdivided |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 372,740
- Type
- Single Family
- Size
- 1,480 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 382,940
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 401,430
- Type
- Single Family
- Size
- 1,787 SqFt
- Rooms
- 4 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 365,340
- Type
- Single Family
- Size
- 1,480 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 385,530
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 387,930
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
Tucson
$ 380,830
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 4 Beds + 2 Baths
MTH Realty LLC
Marana
$ 373,730
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 4 Beds + 2 Baths
MTH Realty LLC
Marana
$ 380,340
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2 Baths
MTH Realty LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose