Property Attributes
- ID#22615763
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 5 (1-312)
- Zip85641
- StyleContemporary
- Year Built2019
- Taxes$ 4016
- Price$ 358,289
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2259
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
3 bedroom, 3 bathroom home with a versatile den/bonus room, offering the perfect balance of comfort, style, and functionality. The open floor plan provides a seamless flow between living, dining, and kitchen spaces--ideal for both everyday living and entertaining. Upgraded plank tile flooring runs throughout the home, offering durability and a modern aesthetic. The gourmet kitchen is a true standout, featuring quartz countertops, custom cabinetry, double ovens, and a large island that is perfect for gatherings or casual meals. Each bedroom offers generous space and functionality. The additional den/room adds flexibility--ideal for a home office, guest room, or playroom. Step outside to a large, private backyard--perfect for relaxing or entertaining.
General Features
| Living Area | 2259 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Arivaca - CR3 |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305291130 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 5 (1-312) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sahuarita and Houghton go South to |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8849 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4016 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 5 LOT 113 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2259 |
| Lot Dimensions | 64 x 135 x 61 x 155 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose