Property Attributes
- ID#22618077
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodFounders Ridge
- Zip85641
- StyleSpanish, Contemporary
- Year Built2026
- Taxes$ 750
- Price$ 279,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on a homesite bordering natural desert with no neighbor behind, this single-story, 2-bed, 2-bath home features an open floor plan and ceramic tile flooring throughout. Overlooking the great room, the kitchen showcases dark brown cabinets, wraparound countertops, and Whirlpool® stainless steel appliances, including an electric range, dishwasher, and refrigerator. The primary bedroom boasts a connected bath with a walk-in shower. Storage space includes two-car garage, kitchen pantry, hallway linen closet, and entry coat closet. The covered back patio provides outdoor shade with views of the Rincon Mountains. Price includes discount predicated on using seller's preferred lender KBHS.
General Features
| Living Area | 1003 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Tankless Water Heater,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential,Desert |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-08-7770 |
| Community Features | Paved Street,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Founders Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-10 East, exit at E. Colossal Cave Rd. and turn left. Turn left on E. Trotter Sisters Dr. After 2 mi., turn left on S. Astraia Dr. and right on E. Chavez Dr. to sales center. |
| High School | Cienega |
| City | Vail |
| Disclosures | Public Report,Other |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4025 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 750.1 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Founders Ridge Sq20222310042 Lot 97 Exc Mineral Rights Below 30-Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1003 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information