Property Attributes
- ID#22618982
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodPreserve at Dove Mountain (1-182)
- Zip85658
- StyleContemporary
- Year Built2005
- Taxes$ 4223
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home in a desirable gated Dove Mountain community, perfectly positioned to showcase spectacular sunset views. Thoughtfully cared for inside and out, this home features recent exterior paint and a new water softener. The outdoor living space shines with a built-in BBQ and a fire pit ideal for entertaining while enjoying breathtaking views over the open space behind this home. There are remote-controlled roll-down exterior screens making your outdoor living more comfortable. In the 3 car tandem garage you will find a mini-split + extra insulation for added comfort and convenience. Use it as a workshop vehicles, toys, or storage. This move in ready gem offers the perfect comfort, security, and stunning desert scenery.
General Features
| Living Area | 1964 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - SP |
| HOA Fee | 65.21 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-55-0280 |
| Community Features | Paved Street,Jogging/Bike Path,Gated,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preserve at Dove Mountain (1-182) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Tangerine & Dove Mountain North on Dove Mountain, East White Dove, through the gate and South on New Reflection Dr to address. |
| High School | Mountain View |
| City | Marana |
| Disclosures | None |
| Association Name | Preserve @ Dove MT |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4223 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | PRESERVE AT DOVE MOUNTAIN LOT 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Patio |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Attached Garage Cabinets,Extended Length,Oversized,Tandem Garage |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1964 |
| Lot Dimensions | 120' x 50' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose