Property Attributes
- ID#22619369
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodDos Lagos at Dove Mountain (1-91)
- Zip85658
- StyleContemporary
- Year Built2006
- Taxes$ 10534
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3811
- Lot Size0.87 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this exceptional original-owner home in the highly sought-after Dos Lagos community! Situated on a private corner lot spanning over three-qtrs of an acre, this beautifully maintained property offers space, privacy & timeless appeal. Inside, you'll find PERGO hammered wood flooring, neutral tile, & elegant plantation shutters thru-out, creating a warm a& inviting atmosphere. The thoughtfully designed floor plan showcases pride of ownership & meticulous care. Step outside to your own backyard retreat featuring a sparkling pool w/ an enlarged sun shelf, perfect for relaxing & entertaining. Enjoy cozy evenings by the outdoor frpl or unwind beneath the covered patio while taking in the expansive grounds & serene setting. Centrally located kitchen offers enlarged island, prep sink, gas cooktop, warming drawer & double ovens. split plan primary bedroom offers dual sinks, walk-in shower, jetted tub & 2 walk in closets. Opposite bedrooms each offer their own private bathes. Office space offers flexible options. 3 car garage. Call for your private showing.
General Features
| Living Area | 3811 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Zoned |
| Utilities | Sewer Connected,Pre-Wired Tele Lines,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Prep Sink,Refrigerator,Warming Drawer |
| Zoning | Marana - F |
| HOA Fee | 101 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Fire Sprinkler System,Alarm Installed,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-37-2050 |
| Community Features | None,Gated,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dos Lagos at Dove Mountain (1-91) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Dove Mountain to Sonoran Links-Dog Lagos gated entrance. 1st left after Gallery Golf Club. Right on Dog Leg, follow around to Clear Brook. First house on the left hand corner. No sign. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Associa |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37984 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 10534.97 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | AF Sterling |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21837003Z /Dos Lagos At Dove Mountain Lot 78 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Patio,Family Room,Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 3811 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose