Property Attributes
- ID#22620620
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodDel Webb at Rancho Del Lago Phase II SQ20112850077
- Zip85641
- StyleSouthwestern
- Year Built2017
- Taxes$ 3762
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy panoramic views from the covered spacious back patio of this beautifully designed 2-bedroom, 2-bath home with a versatile study and desirable split-bedromm floor plan. The open-concept layout features high ceilings, a spacious kitchen wih a large sit-at island, grnite countertops and SS appliances, creating an inviting space for everyday living and entertaining. The generous primary suite offers a walk-in closet and a private retreat at the end of the day. Located in Del Webb Rancho del Lago, a premier 55+ community offering outstanding amenities and an active lifestyle. Relax entertain, and enjoy the stunning surroundings from the comfort of your own backyard.
General Features
| Living Area | 1766 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 259 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2017 |
| View | Mountain(s),Sunset,Desert |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-73-5100 |
| Community Features | Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Tennis Court(s),Gated,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Del Webb at Rancho Del Lago Phase II SQ20112850077 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Camino Loma Alta and Rancho del Lago Blvd-west to Blendu Way-N to Poelstra-W to Tea Wagon S to address |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Dell Webb at jRancho |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5500 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3762.76 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30505107A /Del Webb At Rancho Del Lago Phase II Sq20112850077 Lot 482 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | true |
| Building Area Total | 1766 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 342,000
- Type
- Single Family
- Size
- 1,601 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Long Realty
Vail
$ 489,500
- Type
- Single Family
- Size
- 2,467 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vail Realty
Vail
$ 307,500
- Type
- Single Family
- Size
- 1,531 SqFt
- Rooms
- 2 Beds + 2 Baths
Del Lago Realty
Vail
$ 485,000
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Del Lago Realty
Vail
$ 407,500
- Type
- Single Family
- Size
- 2,020 SqFt
- Rooms
- 2 Beds + 2 Baths
Del Lago Realty
Vail
$ 500,000
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Del Lago Realty
Vail
$ 425,000
- Type
- Single Family
- Size
- 1,773 SqFt
- Rooms
- 2 Beds + 2 Baths
Del Lago Realty
Vail
$ 339,500
- Type
- Single Family
- Size
- 1,609 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Vail
$ 367,500
- Type
- Single Family
- Size
- 1,773 SqFt
- Rooms
- 2 Beds + 2 Baths
Del Lago Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose