Property Attributes
- ID#22620826
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodHeatherwood Hills
- Zip85718
- StyleSanta Fe
- Year Built1979
- Taxes$ 4353
- Price$ 765,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size0.74 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
The perfect combination of space, privacy and incredible Tucson views. The spacious kitchen is the heart of the home, featuring an oversized island, equipped with soft gray shaker cabinets, a tile backsplash, quartz countertops, stainless steel appliances. Warm architectural details including decorative beam ceilings, custom lighting, plank flooring and a cozy wood-burning fireplace add character throughout. The primary suite offers a private retreat with a walk-in closet and beautifully updated bathroom with a deep soaking tub. Step outside and enjoy what Foothills living is all about--mountain views, colorful sunsets, and star-filled skies from the expansive, fully walled backyard. A large entertainment patio, custom pavers and hot tub create a wonderful outdoor setting, while the double gate and available RV parking provide added flexibility. Located near shopping, dining and everything the Catalina Foothills has to offer. Beautifully updated, move-in ready and set on a generous lot--this is Tucson living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 2444.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - CR1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Santa Fe |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-18-0970 |
| Community Features | Paved Street |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Heatherwood Hills (1-72) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Camp Lowell Dr & Swan Rd,head north to Swan Rd,turn right onto E River Rd,turn left onto N Ave Del Cazador. Property will be on the right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32452.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4353.98 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Heatherwood Hills Lot 62 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Borders Common Area,Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Spa | No |
| Building Area Total | 2444.0 |
| Lot Dimensions | 233-148-131-240 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information