Property Attributes
- ID#22617528
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson No.2 (1-201)
- Zip85641
- StyleRanch
- Year Built2011
- Taxes$ 3665
- Price$ 328,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Make yourself at home in this charming 4-bed, 2-bath residence! Nestled on a corner lot of a cul-de-sac, it displays a 2-car garage and a manicured desert front yard. The inviting interior features plantation shutters, a designer palette, abundant natural light, and tile flooring in common areas. Designed for everyday living & entertaining, the seamlessly flowing open layout is sure to impress! The kitchen boasts SS appliances, a pantry, recessed & pendant lighting, espresso cabinetry w/crown molding, and a 2-tier island w/breakfast bar. The versatile den is ideal for an office or additional living space! The carpeted primary bedroom has a private bathroom with a walk-in closet. Check out the spacious backyard with a covered patio, where you can relax or enjoy gatherings! Home, sweet home!
General Features
| Living Area | 2254 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Vail - CR3 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2011 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-26-1500 |
| Community Features | Paved Street,Sidewalks,Walking Trail |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Tucson No.2 (1-201) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | E Sahuarita Rd & S Houghton Rd. Head north onto S Houghton Rd, Turn right onto W Camino del Toro, Turn right onto S Harry P Stagg Dr, Turn right onto S Harry P Stagg Pl. The property will be on the ri |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9104 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3665.23 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 2 Lot 150 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2254 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 399,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 3 Beds + 2 Baths
Long Realty
Vail
$ 290,000
- Type
- Single Family
- Size
- 2,183 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Paul John Charette
Vail
$ 370,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Vail
$ 349,900
- Type
- Single Family
- Size
- 1,627 SqFt
- Rooms
- 3 Beds + 2 Baths
Suburban Real Estate Group,LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose