Property Attributes
- ID#22619303
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson No.2 (1-201)
- Zip85641
- StyleContemporary
- Year Built2013
- Taxes$ 3733
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*Fully Owned Solar for Exceptional Monthly Savings on Electric Bill* | Updated Open Concept with Oversized Yard in VUSD | 2254 SQFT | 3 Bed | 2 Bath | 2 Car - Well maintained single story home with open floor plan features good use of space, including great room & dining area, perfect for entertaining. Kitchen is a cook's delight with granite countertops, stainless-steel appliances, double oven, island, eat-in dining area & plenty of storage. Primary suite is spacious and features a walk-in closet, bath with dual sinks & upgraded large shower. Easy care backyard is perfect for relaxing.
General Features
| Living Area | 2254 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range |
| Zoning | Pima County - CR3 |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2013 |
| View | Mountain(s),Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305261560 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Other Bath Modification |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Tucson No.2 (1-201) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton Rd/Sahuarita Rd - South on Houghton, Right on Camino del Toro. Right on Harry P Stagg Dr, Home is on your right |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10225 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3733 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 2 Lot 156 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2254 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 399,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 3 Beds + 2 Baths
Long Realty
Vail
$ 290,000
- Type
- Single Family
- Size
- 2,183 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Paul John Charette
Vail
$ 349,900
- Type
- Single Family
- Size
- 1,627 SqFt
- Rooms
- 3 Beds + 2 Baths
Suburban Real Estate Group,LLC
Corona de Tucson
$ 359,900
- Type
- Single Family
- Size
- 2,575 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Redfin
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose