Property Attributes
- ID#22618248
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 9 (1-404)
- Zip85641
- StyleModern
- Year Built2026
- Price$ 428,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.29 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this spacious and beautifully designed three-bedroom, 2 bath home offering comfort, functionality, and plenty of room to enjoy everyday living. The open concept floor plan creates a seamless flow between the living, dining, and kitchen areas, making it perfect for entertaining or relaxing with family. A 3-car garage provides abundant space for vehicles,storage,hobbies, or work out area, over size homesite
General Features
| Living Area | 1640 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Gas |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Exhaust Fan,Gas Range,Microwave |
| Zoning | Corona De Tuc - CR3 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 305-35-1320 |
| Community Features | None |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 9 (1-404) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Houghton Rd. to Sahuarita Rd turn right then turn left on Harrison Rd. turns into Sycamore Leaf then turn left on Harrison Rd. Model home on corner. |
| High School | Cienega |
| City | Vail |
| Disclosures | Public Report,Affidavit of Disclosure |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12704 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Middle/Junior High School | Corona Foothills |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson NO 9 Lot 132 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1640 |
| Lot Dimensions | 127' X 164' X 151' X 44' |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Corona de Tucson
$ 474,970
- Type
- Single Family
- Size
- 2,404 SqFt
- Rooms
- 4 Beds + 3 Baths
DRH Properties Inc.
Vail
$ 459,095
- Type
- Single Family
- Size
- 1,931 SqFt
- Rooms
- 4 Beds + 2 Baths
DRH Properties Inc.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose