Property Attributes
- ID#22621609
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodTucson
- Zip85701
- StyleBungalow
- Year Built1903
- Taxes$ 2791
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
One-of-a-kind, beautifully restored 1903 historic gem in highly desirable Armory Park, just south of Downtown Tucson! This light-filled home showcases original hardwood floors, soaring ceilings, wood windows, architectural details, a carved marble fireplace, 3 bedrooms + office, 2 restored clawfoot tubs, spacious living and dining areas, with an updated kitchen. The separate 1BD/1BA guest house with full kitchen has a successful Airbnb history. C-3 zoning offers incredible flexibility for residential, home business, Airbnb, or a combination. Enjoy 3 outdoor living spaces, mature desert landscaping, a private backyard, and detached 2-car garage/workshop. Walk Score 89 & Bike Score 100--an exceptional location and truly unique property!
General Features
| Living Area | 2458 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator,Wine Cooler |
| Zoning | Tucson - HC3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Masonry Stucco |
| Year Built | 1903 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-17-0550 |
| Community Features | Paved Street,Historic,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tucson |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broadway Blvd head towards AZ-210, take south on 6th Ave. Property will be on the left, corner with E 14th St. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Safford K-8 Magnet |
| Land Lease Y/N | No |
| Tax Annual Amount | 2791.84 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Tucson Resub Military Plaza S48' Lot 13 Blk 259 Historic Property (Potential Additional Tax) Per |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Electric Door Opener,Detached,Separate Storage Area |
| Lot Features | Subdivided,Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2458 |
| Lot Dimensions | 50 x 108 x 50 x 109 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85701
In The Neighborhood
Tucson
$ 842,000
- Type
- Single Family
- Size
- 3,060 SqFt
- Rooms
- 4 Beds + 2 Baths
Long Realty
Tucson
$ 485,000
- Type
- Single Family
- Size
- 1,423 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 475,000
- Type
- Single Family
- Size
- 1,059 SqFt
- Rooms
- 2 Beds + 1 Baths
Tucson
$ 475,000
- Type
- Single Family
- Size
- 1,759 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 665,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 255,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 2 Beds + 1 Baths
Real Broker
Tucson
$ 495,000
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 3 Beds + 1 Baths
Long Realty
Tucson
$ 784,900
- Type
- Single Family
- Size
- 2,838 SqFt
- Rooms
- 3 Beds + 3 Baths
Real Broker
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose