Property Attributes
- ID#22622877
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodTucson
- Zip85701
- StyleBungalow
- Year Built1917
- Taxes$ 1396
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step into this charming Craftsman Style Bungalow in Armory Park. Built in 1917, it's a true historic home. The front entry leads to a spacious living room with a wood-burning fireplace, flanked by built-in shelves. You'll notice the long plank douglas fir flooring, original to the home and recently re-finished. The dining room also features a distinctive craftsman style built-in cabinet. The bathroom has a period claw foot tub and a charming view of the side yard foliage. The casita, equipped with its own bathroom, was renovated to become a rentable living quarters, an extra bedroom, a studio or quiet meditation space, to name a few options. The main home is a 2 bed 1 bath, but the ADU adds another bedroom and bathroom.
General Features
| Living Area | 1423 |
|---|---|
| Heating | Mini-Split,Forced Air,Natural Gas |
| Cooling | Ductless,Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - HO3 |
| Patio/Porch Features | Covered,Screened,Enclosed,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1917 |
| View | City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117080100 |
| Community Features | Paved Street,Historic,Sidewalks,Park |
| Accessibility | Accessible Approach with Ramp |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tucson |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 4th Avenue from Broadway to 18th St. East on 18th to 2nd Ave. South to the Address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Asbestos,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5390 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Safford K-8 Magnet |
| Land Lease Y/N | No |
| Tax Annual Amount | 1396 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson W110' of Lot 10 Blk 127 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Stone,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Stucco Finish,Chain Link,Masonry |
|---|---|
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1423 |
| Lot Dimensions | 49 X 110 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85701
In The Neighborhood
Tucson
$ 842,000
- Type
- Single Family
- Size
- 3,060 SqFt
- Rooms
- 4 Beds + 2 Baths
Long Realty
Tucson
$ 475,000
- Type
- Single Family
- Size
- 1,059 SqFt
- Rooms
- 2 Beds + 1 Baths
Tucson
$ 475,000
- Type
- Single Family
- Size
- 1,759 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 899,000
- Type
- Single Family
- Size
- 2,458 SqFt
- Rooms
- 4 Beds + 3 Baths
United Real Estate Specialists
Tucson
$ 665,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 255,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 2 Beds + 1 Baths
Real Broker
Tucson
$ 495,000
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 3 Beds + 1 Baths
Long Realty
Tucson
$ 784,900
- Type
- Single Family
- Size
- 2,838 SqFt
- Rooms
- 3 Beds + 3 Baths
Real Broker
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose